Basic Info.
Model NO.
SDT-9755UC2
Kind
Autofocus Lens
Certification
CE, FCC, RoHS
Feature
Waterproof / Weatherproof, High Definition, Auto BLC
Effective Distance
80m
Sensor Size
1/3 inch
Remote Control
With Remote Control
Len
55X Optics(10-550mm)
Image Illuminance
Starlight Level (0.002lux)
Image Coding
1920*1080
Image Frame Rate
25/30fps
Image Fog
Optical Fog Penetration
Tracking Process Auto Zoom
Support, Radar Distance Information Driven
Thermal Imaging Type
Uncooled Detector
Focal Length
25-210mm
Pixel
640*512
Netd
<=40mk
Target Discoveryauto Zoom
Support, Radar Distance Information Driven
Target Discovery
Automatic, Radar or Spectrum Direction Guidance
Target Lock
Automatic or Manual
Target Track
Automatic
Deep Learning Tracking
Optional Support
Transport Package
Carton Packing
Specification
CE, FCC
Trademark
OEM
Origin
Shenzhen, China
HS Code
8525801390
Production Capacity
50, 00PCS/Year
Product Description
Key Features
- Visible light and infrared thermal imaging cooperate with each other to switch freely, and realize the detection, early warning and confirmation of flying targets all day long.
- Advanced tracking algorithm, make full use of hardware performance, realize fast calculation, and realize intelligent operation such as target detection and tracking with high efficiency.
- Detection distance: 100-1000m, support multi-band interference, 24 hours continuous uninterrupted operation.
Model | SDT-9755UC2 |
Camera | |
Len | 55X optics(10-550mm) |
Image illuminance | Starlight level (0.002lux) |
Image coding | 1920*1080 |
Image frame rate | 25/30fps |
Image fog | Optical fog penetration |
Tracking process auto zoom | Support, radar distance information driven |
Thermal Imaging | |
type | Uncooled detector |
focal length | 25-210mm |
Pixel | 640*512 |
Picture element | 17μm |
Spectral range | 7.5μm~13.517μm |
NETD | ≤40mK |
Tracking process auto zoom | Support, radar distance information driven |
Pan&Tilt | |
control accuracy | ±0.02° |
Horizontal track range | 360° continuous infinite rotation |
Vertical track range | -45°~+70° |
Horizontal max speed | 0.05°~60°/s |
Pitch max speed | 0.05°~45°/s |
Track function | |
Target discovery | Automatic, radar or spectrum direction guidance |
Target lock | Automatic or manual |
target track | Automatic |
Deep learning tracking | Optional support |
Day/night tracking switch | Automatic |
Max speed of tracking target | 20M/S |
RF Inhibitor | |
Frequency Range | 1.5G/2.4G/5.8G,Customizable |
Inhibitor power | Single band power30-80W,Optional |
Beam size | Sector coverage area 20º |
Inhibitordistance | 1000-1500m |
control mode | Manual, optional automatic |
Mount mode | Single side hanging of pan tilt |
Access photovoltaic system | RS422 protocol,Can be redeveloped |
Power supply of Inhibitor | DC48V 7A ,Independent power supply |
Other performance | |
Radar access | Support, or secondary development |
Spectrum access | Support, or secondary development |
Platform control protocol | SDK available |
Radar/spectrum access method | Network UDP/ RS422 optional |
Image network transmission protocol | Onvif/GB T2818 optional |
Physical characteristics | |
Power supply | DC24V 10A |
weight | ≥75KG |
Size(W*H*L) | 715*650*480 mm |
Protection level | IP66 |
Lightning protection level | 6KV |
Equipment matching | |
Cyber Shield Systems | Provide(Without server hardware) |
Terminal Server | Provide |
Rack-mounted power supply | Provide |
Packing kit | Warranty card, instruction manual, debugging tool kit |