Basic Info.
Model NO.
X8000-4
Operating Frequency Band4
1550-1630MHz
Operating Frequency Band5
2380-2500MHz
Operating Frequency Band6
5720-5880MHz
Coverage Angle
-45°~45&Deg
"Quantities of Simultaneous Jamming"
10
Cover Distance
1.8km
"Jamming Success Rate"
>95%
"Interception Response Time"
<3s
"Overall Power Consumption"
<150
Power Supply Voltage
220V AC
Transport Package
Carton
Specification
10KG
Trademark
xiangboyi
Origin
Shenzhen
HS Code
8517699000
Production Capacity
100000
Product Description
Utilize the forced landing function of drones to obtain evidence of drone black flying or illegal activities. The jammer points to the direction of the drone, which is ready to use and suppresses the drone's navigation, remote control, and image transmission frequency bands, resulting in a slow descent attitude of the drone. At this point, the drone must be continuously interfered with until it lands on the ground and stops rotating. Only after removing the drone battery can the device be t
urned off.
Portable anti drone equipment is a drone control equipment independently developed by our company. The appearance is a single soldier gun with integrated heat dissipation. The anti drone gun is composed of a high gain broadband antenna, RF unit, combiner, control system, heat dissipation system, and power supply system. By utilizing electronic countermeasures, which are immediately available and rapidly suppressed, high-power directional electromagnetic waves can be emitted to cut off the navigation and communication frequency bands of drones within a 1600m range, forcing them to land in place or forcibly return.
No. | Performance parameters | Note | ||
1 | Working principle | Radio jamming suppression | 1; Forced landing of DJI type drones; on; 1.5G, 2.4G, 5.8G Drive off DJI class drones; on; 2.4G, 5.8G 2; forced landing of DOTON drones; on; 1.5G, 2.4G, 5.2G, 5.8G Drive-off drones; on; 2.4G, 5.2G, 5.8G 3; 433M remote control is the remote control band for home-made drones, which we commonly see; TV remote control, car keys, children's toy flying machines, etc. 4; 900M is the remote control band for industrial grade drones, , custom drones, large drones, etc. 5; 1.2G is China's self-developed BeiDou navigation system, which will also be used in the drone industry in the future, as a second positioning system to 1.5G (GPS), currently in the published data, and will be used in the future 6; 1.4G is a special class of UAVs with a relatively small number of applications in the industry, but its use cannot be ruled out | |
2 | Object of action | UAV map transmission, flight control links,navigation signals | ||
3 | Operating frequency band (optional) | Working frequency | Average output power | |
4 | 400-450MHz | 43dBm | ||
5 | 840-930MHz | 46dBm | ||
6 | 1160-1280MHz | 43dBm | ||
7 | 1400-1500MHz | 46dBm | ||
8 | 1550-1630MHz | 43dBm | ||
9 | 2380-2500MHz | 46dBm | ||
10 | 5150-5300MHz | 46dBm | ||
11 | 5720-5880MHz | 46dBm | ||
12 | Coverage angle | Horizontal:-45°~45° Vertical:-45°~45° | ||
13 | Maximum number of simultaneous transmission channel | 8 | ||
14 | Quantities of simultaneous jamming | ≥30 | ||
15 | Cover distance | ≤2.2km | ||
16 | Jamming success rate | >99% | ||
17 | Interception response time | <3s | ||
18 | Operating temperature | -35ºC~55ºC | ||
19 | Overall power consumption | <300 | ||
20 | Power supply voltage | 220V | ||
21 | Size | 400*300*140±5mm//400*280*220mm | ||
22 | Weight | ≤17kg | ||
23 | Power | AC220V-DC24V | ||
24 | Working time | ≥60 minute | ||
25 | Material | Aluminium + high performance plastic | ||
26 | Antenna type | Directed or Omni-directional |
Portable anti drone equipment is a drone control equipment independently developed by our company. The appearance is a single soldier gun with integrated heat dissipation. The anti drone gun is composed of a high gain broadband antenna, RF unit, combiner, control system, heat dissipation system, and power supply system. By utilizing electronic countermeasures, which are immediately available and rapidly suppressed, high-power directional electromagnetic waves can be emitted to cut off the navigation and communication frequency bands of drones within a 1600m range, forcing them to land in place or forcibly return.