Basic Info.
Model NO.
MK-JM1688
Transport Package
Carton
Specification
Customized
Trademark
Markevina or OEM
Origin
China
Production Capacity
100, 000, 000/Year
Product Description
Car Mounted Singal jammer full bands,
Wireless Vehicle Jammer,
Anti Drone Jammer,
Wireless Explosive Disposal Frequency Jammer
Main equipment index parameter
Definition of handle controller
Definition of antenna lodging controller
Host interface definition
Wireless Vehicle Jammer,
Anti Drone Jammer,
Wireless Explosive Disposal Frequency Jammer
Main equipment index parameter
Serial No | Frequency (MHz) | Signal type | power |
CH1 | 700-850 | 4G/5G/remote control | 50dbm(±2 dbm) 100w |
CH2 | 1800-1900 | 3G/4G | 50dbm(±2 dbm) 100w |
CH3 | 960-1050 | 2G/GPS-L1 | 50dbm(±2 dbm) 100w |
CH4 | 2300-2400 | 4G/indoor amplified signal | 50dbm(±2 dbm) 100w |
CH5 | 2500-2700 | 4G/5G | 50dbm(±2 dbm) 100w |
CH6 | 300-400 | Intercom/remote control/paging | 50dbm(±2 dbm) 100w |
CH7 | 1050-1200 | GPS-L1 | 50dbm(±2 dbm) 100w |
CH8 | 3500-3700 | 5G | 45dbm(±2 dbm) 30w |
CH9 | 2400-2500 | WIFI/remote control/Bluetooth/UAV | 50dbm(±2 dbm) 100w |
CH10 | 135-175 | Remote control/intercom | 47dbm(±2 dbm) 50w |
CH11 | 850-960 | 2G/ | 50dbm(±2 dbm) 100w |
CH12 | 1700-1800 | 3G/4G | 50dbm(±2 dbm) 100w |
CH13 | 2100-2200 | 3G/4G | 50dbm(±2 dbm) 100w |
CH14 | 400-500 | Intercom/remote control/paging/UAV | 50dbm(±2 dbm) 100w |
CH15 | 1200-1400 | Beidou/GPS-L2 | 50dbm(±2 dbm) 100w |
CH16 | 1500-1600 | GPS/satellite phone | 50dbm(±2 dbm) 100w |
CH17 | 5700-5860 | WIFI/remote control/Bluetooth/UAV | 45dbm(±2 dbm) 30w |
CH18 | 1400-1500 | 50dbm(±2 dbm) 100w | |
Total output power consumption | Machine A: 2500W (CH1-CH9) | Machine B: 2100W (CH10-CH18) | |
power supply | AC220V---DC24V/400Ah |
Definition of handle controller
number | definition | Corresponding module | number | definition | Corresponding module |
2 | LED lamp positive pole | CH1/CH10 | 12 | LED lamp positive pole | CH6/CH15 |
3 | Switch control | 13 | Switch control | ||
4 | LED lamp positive pole | CH2/CH11 | 14 | LED lamp positive pole | CH7/CH16 |
9 | Switch control | 15 | Switch control | ||
5 | LED lamp positive pole | CH3/CH12 | 16 | LED lamp positive pole | CH8/CH17 |
6 | Switch control | 17 | Switch control | ||
7 | LED lamp positive pole | CH4/CH13 | 18 | LED lamp positive pole | CH9/CH18 |
8 | Switch control | 19 | Switch control | ||
10 | LED lamp positive pole | CH5/CH14 | 23 | DC24V positive pole | Pressure reducing plate |
11 | Switch control | 29 | DC24V cathode | ||
22 | Temperature sampling terminal | 28 | Temperature sampling terminal |
Definition of antenna lodging controller
number | definition | number | definition |
1 | Down Volt (Negative) | 5 | Indicator light (green light) |
3 | Down Volt (Positive) | 6 | Indicator light (red light) |
2 | Tilt up (positive) | Symbol One | Tilt up |
4 | Tilt up (negative pole) | Symbol Two | Downward volt |
Host interface definition
AC-200V interface definition | Switch definition | DC-24V interface definition | |||
1 | L live wire | AC | 220V connection | A/B | positive electrode |
2 | N zero line | DC | 24V ON | C/D | negative pole |
3 | Ground wire | OFF | Shutdown |