Basic Info.
Model NO.
D2000
Operating Frequency Band4
1550-1630MHz
Operating Frequency Band5
2380-2500MHz
Operating Frequency Band6
5720-5880MHz
Coverage Angle
-45°~45&Deg
"Quantities of Simultaneous Jamming"
10
Cover Distance
1.8km
"Jamming Success Rate"
>95%
"Interception Response Time"
<3s
"Overall Power Consumption"
<150
Power Supply Voltage
220V AC
Transport Package
Carton
Specification
10KG
Trademark
xiangboyi
Origin
Shenzhen
HS Code
8517699000
Production Capacity
100000
Product Description
No. | Performance parameters | Note | |||
1 | Working principle | Radio jamming suppression | 1; Forced landing of DJI type drones; on; 1.5G, 2.4G, 5.8G Drive off DJI class drones; on; 2.4G, 5.8G 2; forced landing of DOTON drones; on; 1.5G, 2.4G, 5.2G, 5.8G Drive-off drones; on; 2.4G, 5.2G, 5.8G 3; 433M remote control is the remote control band for home-made drones, which we commonly see; TV remote control, car keys, children's toy flying machines, etc. 4; 900M is the remote control band for industrial grade drones, 5; 1.2G is China's self-developed BeiDou navigation system, which will also be used in the drone industry in the future, as a second positioning system to 1.5G (GPS), currently in the published data, and will be used in the future 6; 1.4G is a special class of UAVs with a relatively small number of applications in the industry, but its use cannot be ruled out | ||
2 | Object of action | UAV map transmission, flight control links, navigation signals | |||
3 | Operating frequency band (optional) | Working frequency | Average output power | ||
4 | 840-930MHz | 40dBm | |||
5 | 1160-1280MHz | 40dBm | |||
6 | 1550-1630MHz | 40dBm | |||
7 | 2380-2500MHz | 46dBm | |||
8 | 5150-5300MHz | 46dBm | |||
9 | 5720-5880MHz | 46dBm | |||
10 | Coverage angle | Horizontal:-45°~45° Vertical:-45°~45° | |||
11 | Maximum number of simultaneous transmission channel | 6 | |||
12 | Quantities of simultaneous jamming | ≥10 | |||
13 | Cover distance | ≤1km | |||
14 | Jamming success rate | >90% | |||
15 | Interception response time | <3s | |||
16 | Operating temperature | -35ºC~55ºC | |||
17 | Overall power consumption | <150 | |||
18 | Power supply voltage | 220V AC | |||
19 | Size | 320*220*80±5mm | |||
20 | Weight | ≤4.5kg | |||
21 | Power | AC220V-DC24V | |||
22 | Working time | ≥12 minute | |||
23 | Material | Aluminium + high performance plastic | |||
24 | Antenna type | Directed |
Portable anti drone equipment is a drone control equipment independently developed by our company. The appearance is a single soldier gun with integrated heat dissipation. The anti drone gun is composed of a high gain broadband antenna, RF unit, combiner, control system, heat dissipation system, and power supply system. By utilizing electronic countermeasures, which are immediately available and rapidly suppressed, high-power directional electromagnetic waves can be emitted to cut off the navigation and communication frequency bands of drones within a 1600m range, forcing them to land in place or forcibly return.