- Overview
- Product Description
- <span style="font-size:16px;">Frequency Checking</span>
- <span style="font-size:16px;">Other Uav Drone Signal Jammer</span>
- <span style="font-size:16px;">Company Profile</span>
- <span style="font-size:16px;">Customized Service</span>
Basic Info.
Product Description
Portable light Uav Drone Jammer, Built-in high gain directional antenna, can choose to on/off GPS to drive the drone or force the drone to land, can be transmitted shielding interference signals to the surrounding 45-degree angle, Coverage (500-1200m) can be comprehensive and stable uninterrupted shielding of the 433MHz 900MHz GPS WIFI 8bands in the UAV frequency band.
Feature
1.High-gain 12-15dbi built-in antenna, Jamming range up to 1.2KM.
2.Working for more than 40-50 minutes with fully charged.
3. the customer can switch according to their requirements.
4. There is a power switch in the visible part of the body, including a power indicator, which can be operated directly by one hand. 5.Independent design of control switch, aiming at stopping peeping, driving away, and forcing to land.
Parameter
Moduel No: | GW-UAV102P8 | Frequencices: | 8 Bands | |||
Channel | Working Frequency | Output Power(±1dBm) | ||||
CH1 | 5.8G | 5725-5850MHz | 45 dBm(30w) | |||
CH2 | 5.2G | 5150-5250MHz | 45 dBm(30w) | |||
CH3 | 2.4G | 2400-2485MHz | 46 dBm(40w) | |||
CH4 | 1.5G | 1556-1610MHz | 43 dBm(20w) | |||
CH5 | 1.4G | 1370-1390MHz | 40 dBm(10w) | |||
CH6 | 1.2G | 1170-1280MHz | 40 dBm(10w) | |||
CH7 | 900 | 920-960MHz | 43 dBm(20w) | |||
CH8 | 433 | 433 MHz | 40 dBm(10w) | |||
Power Supply Mode | Inside battery | 28V, 8AH | ||||
Or external battery | ||||||
Turn on/off | 8 Independent switch for each band | |||||
Total Power | 170w | |||||
Battery Working Time | 40-50 munites | |||||
Working Temperature | -20ºC to +55ºC | |||||
Weight | 7.08KG, Packing Weght: 11.6KG | |||||
Size | 853*267*82mm | |||||
Directional Panel Antenna | 12-15dBi |
*More Customized requirements of frequency please Click it to contact us!
More signal jammer please Click it.
360° Full View of Factory Evaluation
Frequency | 20-6000MHz |
Multi-band | 1-22 Bands |
Output Power | 1-1000W |
Colors | Accept Customized |
Type | Handheld; Desktop; Backpack; Vehicular |
*More Details please CLICK it to contact us!