Basic Info.
Model NO.
JH302-B220
Features
Waterproof, Anti-Vibration
Applications
Target Searching ,Tracking and Surveillance
Power Supply
DC12V
Optical Zoom
30× Continuous Zoom
Transport Package
Standard Transportation Box
Specification
φ 220mm× 360mm
Trademark
JOHO
Origin
Wuhan
Product Description
Dual-sensor Airborne EO/IR Tracking Gimbal System
Technical Specification
System Parameters | ||
Rotation range | Azimuth:360°×N(continuous) Elevation:+20°~-90°(horizontal direction is 0°, up + ,down -) | |
Stabilization accuracy | ≤0.5mrad(1σ) | |
Angular velocity | azimuth≥30°/s , elevation:≥30°/s | |
Target | Vehicle (2.3×2.3m) | Human(1.7×0.5m) |
Detection range | 5400m | 1100m |
Recognition range | 1800m | 400m |
Identification range | 900m | 200m |
Physical Parameter | ||
Dimension(diameter×height) | φ220mm×360mm | |
Weight | 9.9Kg | |
Color | white | |
External interface | video HDMI, communication RS232 | |
Power supply | DC12V | |
Power consumption | ≤120W(stable), ≤360W(peak) | |
Thermal Camera | ||
Detector | 640×480 A-Si Uncooled FPA | |
Pixel size | 17μm | |
Spectral band | 8um~12μm | |
NETD | ≤50mK(F/1) | |
E-zoom | 2× | |
Focal length | 80mm(fixed focus) | |
F# | 1.0 | |
Power supply | DC12V | |
Video interface | PAL analog video | |
Communication interface | RS232 | |
Daylight Camera | ||
Detector | 1/2.8'' CMOS | |
Resolution | HD 1080p | |
HFOV | 63.7°~2.3° | |
Focal length | 4.3mm~129mm(F1.6~F4.7) | |
Optical zoom | 30× continuous zoom | |
Power consumption | 3.3W(when no zooming and focusing),3.8W(when zooming and focusing) | |
Video interface | HD-SDI | |
Communication interface | RS485 | |
Environmental Parameters | ||
Working temperature | -20ºC~+50ºC | |
Storage temperature | -30ºC~+60ºC | |
Vibration test | GJB 150.16A-2009 Chapter A.2.3.7 the 17th-aircraft-Propeller type | |
Rain test | GB 4208-2008 IP67 |
Company Profile
Wuhan JOHO Technology Co., Ltd founded in 2009, is a high-technology company based on infrared thermal imaging technology. Joho has built a complete infrared industrial chain from the bottom up: from core component to comprehensive electro optical infrared surveillance and tracking system.We have two R & D base in Hubei Zhongxiang and Wuhan City, well-known institutions of higher learning and research institutions at home and abroad.
Service Process
Products
Our products includes thermal security cameras, electro-optics/infrared search and track system (EO/IR search and track system) and EO surveillance system, surveillance radar, laser range finder, fiber optical gyro, special power sources (thermal battery and silver-zinc battery Ag-zn battery) and OEM solutions,Personalized products and services to provide customers with a significant advantage. Due to the high quality of our products and reliable performance, Joho products are widely used in different applications, security and surveillance, law enforcement, maritime patrol, fishery administration, surveying and mapping and so on.
Advantages
Certificate & Honor