Basic Info.
Packaging & Delivery
To be negotiated ( > 1 Pieces)
Product Description
Introduction:
The Juzheng's digital metal detector works on the Eddy Current principle. The referred principle over comes the limitation of the magnet - which is standard practice to detect and collect the external metal contamination. After decades of development, Juzheng developed four types of metal detectors as follows:
- Pharmaceutical type
- Conveyor type
- Vertical fall type
- Pipeline type
The pharmaceutical type metal detector is specifically used in pharmaceutical segment for Tablet / Capsule application. While Conveyor type and vertical fall type metal detectors are having vast segment for application, such as Food, Sea Food, FMCG, Snack, Biscuit, Nuts, Cosmetic, Chemical, Pharmaceutical, Dairy, and etc. The pipeline type metal detector is suitable for the metal contaminants detection for minced meat and liquid products.
Besides, Juzheng's metal detector can be used with checkweigher machine to be a combo system.
WHAT THE SPECIFICATIONS OF MACHINE?
Model# | XR-980 | XR-506 | XR506-3 | ||||||
Conveyor Height from Ground | 680mm ± 30mm | 680mm ± 30mm | 680mm ± 30mm | ||||||
Memory function | Store 100 product parameters | Store 207 product parameters | 207 product parameters | ||||||
Operation Panel Languages | English, Spanish, Portuguese, Turkish, Japanese, Chinese | English, Spanish, Japanese, Chinese | English, Spanish, Japanese, Chinese | ||||||
LCD Screen | 3.2''LCD screen with push buttons | 7'' Full Color touchable screen | 7'' Full Color touchable screen | ||||||
Tunnel width(mm) | 400(Standard ) ;Customized(Nonstandard) | ||||||||
Tunnel height(mm) | 100 | 120 | 150 | 200 | 250 | 300 | 350 | 400 | |
Detection Sensitivity
| Fe(mm) | ≥0.6 | ≥0.8 | ≥1.0 | ≥1.5 | ≥1.5 | ≥2.0 | ≥2.5 | ≥3.0 |
Non-Fe (mm) | ≥1.0 | ≥1.2 | ≥1.5 | ≥2.0 | ≥2.5 | ≥3.0 | ≥3.5 | ≥4.0 | |
SUS304 (mm) | ≥1.2 | ≥1.5 | ≥2.0 | ≥2.5 | ≥3.0 | ≥3.5 | ≥4.0 | ≥4.5 | |
Material of Construction | SUS 304 | ||||||||
Conveyor Belt | Standard: White PVC Belt | ||||||||
Conveyor Direction | From left to right (face to the operation panel) | ||||||||
Power Supply | Alternating current 110V/120V/380V(+10%,-15% 50/60Hz) | ||||||||
Buttons | Standard: Emergency Stop Button | ||||||||
Working Temperature | 0ºC - 40ºC | ||||||||
Humidity | Below 90% Relative humidity (without condensate) | ||||||||
Customized service | 1.Detection Tunnel Size; | ||||||||
Remark | The actual performance may be subject to working environment and components of the products to be tested. |
About Us Send Inquiry View More Products