Basic Info.
Product Description
Long Range Thermal and Infrared Camera System(Hope-Wish ZTRC)
ZTRC Series Multi-spectrum Optical Electronical Platform combines visible camera, NIR laser camera and thermal camera that suit long distance monitoring in total darkness and foggy/rainy environment. It has a U shape & Dome Shape housing and with military quality, the camera is widely applied to coastal, seaport, airport, Forest fire prevention.
Aluminum alloy housing, anti-corrosion paint, anti-seawater corrosion, spherical housing, resisting 33m/s wind.
Precision positioning.
Data feedback: real-time feedback direction, angle, focal length and focusing data, track and locate the target. (cooperate with application software).
High load duty. It could bear 60X visible camera, large caliber thermal camera and high-power laser illuminator, detection range 15 km or more.
Max rotation speed 45°/s, min rotation speed 0.01°/s.
Pan rotation angle range 0-360°, tilt rotation angle range ±45°.
ZTRC combines thermal camera, visible camera, NIR laser illuminator, pan tilt , housing and decoder.
One integral aluminum alloy housing, waterproof, IP66, anti-dust.
Model | ZTRC | ||
Shape | U shape & Dome Shape housing, | ||
Feature | Multi-dimensional free-form surface shape resisting 33m/s wind. | ||
Load duty | 50 kg | ||
Rotation speed | Pan: 0.01°~45°/S; Tilt: 0.01°~45°/S;(optional 200°/S ) | ||
PT | Pan: 0~360° ; Tilt: -45°~+45°(optional +90 ) | ||
Preset | 200 | ||
PT position back sending | 0.01°accuracy , real-time back up | ||
Smart features | 1. Automatic Patrol : 8 path, 10 patrol positions/path | ||
2. Automatic homing can be set from 1 to 60 minutes | |||
3. Auto Scan | |||
Interface | 1.1 channel 10M / 100M adaptive Ethernet port (containing visible thermal image + HD + RS485 control), 1 AC24V / DC24V, | ||
2. (Optional) Reserved RS422 / 485 and analog video, azimuth return for radar, GIS linkage position, or third-party intelligent analysis | |||
3. Military-grade waterproof aviation plug | |||
Protocol | 1.TCP / IP, HTTP, DHCP, DNS, DDNS, RTP and other network protocols | ||
2. Support ONVIF2.0 | |||
3. Pelco-P, Pelco-D and other industry-standard protocol, baud rate 2400,4800,9600,19200 alternative, proprietary protocols can be customized | |||
Enhancements | Lens defrost, air-cooled shields, heating function to achieve automatic control and heated open at -35 degrees | ||
Power supply | AC220V±20% | ||
Turntable rotation power can be controlled in 120W, | |||
Maximum power consumption 150W, |