Basic Info.
Model NO.
KWT-X6L
Flight Time
More Than 65 Minutes
Wind Tolerance
14m/S
Max Flight Speed
54km/H
Relative Flight Altitude
1000m
Max Working Elevation
5000m
GPS Position Vertical Accuracy
+/- 1.5m
GPS Position Horizontal Accuracy
+/- 2m
Remote Control Distance
7km
GS Control Distance
10km
Various Camera Payloads
Customzied
Transport Package
Professional Design Packing
Specification
1120*540*380mm
Trademark
ALLTECH
Origin
China
Production Capacity
50000/Year
Product Description
KWT-X6L
Features
Various camera payloads available for differenct needs.
Gopro Gimbals Suite
Technical Parameters
Thermal gimbal suit
Technical Parameters
Tenfold Times HD Optical Zoom camera
About Keweitai
Keweitai, found in 1997, is a world leading wireless video transmission solutions provider. The company's product portfolio includes professional SUAS (Small Unmanned Aircraft Systems), and microwave COFDM mobile video surveillance systems.
Company advantages :
https://youtu.be/U45kPKOi3IU ( Real drone formation demo for Shandong police)
https://youtu.be/cu1ULnoVeik China Industrial drones formation bellwether
Thanks for your reading to here
Best regards.
Alice
Features
- Carbon fiber integrated molding with high rigidity and light weight; supports more than 65 minutes flight time with 500g payload
- Innovative upturned arm design for flying stability and good strength, ensuring wind tolerance up to 14 m/s.
- Detachable arms structure, quick plug-in design, get ready to fly within 5 minutes.
- Full HD 1080i/P real time video transmission, supports zoom, thermal, wide angle camera and so on payloads.
- Highly integrated rainproof gimbal unit with good rain performance, able to fly in the rainy day
- Intelligent flight control system with manual precise control and autonomous flight mode
- Finite difference GPS with high anti magnetism performance for accuracy position
Technical Parameters | |
Diagonal wheelbase | 1600 mm |
Max wingspan | 2323+/-20mm |
Standard take-off weight | 11.5+/-0.2 kg |
Max take-off weight | 16+/-0.2kg |
Max payload weight | ≥5 kg |
Flight time | ≥65 min (@11.5kg) |
Wind loading rating | 13.9~17.2m/s |
Max flight speed | 15 m/s |
Relative flight speed | 3000 m(plain) |
Max working altitude | 5000 m |
GPS position accuracy | vertical: ±1.5 m horizontal: ±2 m |
Remote control distance | 7km( up to the environment) |
GS control distance | 10 km( up to the environment) |
Center Frame Packing Case Dimensions | 1150 x 440 x 500 mm |
Frame Arm Packing Case Dimensions | 1120 x 540 x 380 mm |
Various camera payloads available for differenct needs.
Gopro Gimbals Suite
Technical Parameters
Self-stabilizing Gimbal | |
Working current A | Quiescent current: <0.3A(@12V) Dynamic current: <0.6A(@12V) |
Input voltage V | 3S~6S(12V~24V) |
Angle control accuracy | ±0.1° |
Max controllable rotating speed | ROLL: ±30°/s TILT: ±130°/s |
Controllable rotating rangel | ROLL: ±39° TILT: -130°~+50° |
HD Gopro Camera | |
Aperture | F2.8 |
Recording formats | H.264, MP4 |
Video input | 1080p: 1920x1080 720p: 1280x720 |
Transmitter frequency | 328~352MHz/560~700MHz(customizable) |
Video storage | Built-in TF card, standard 32G |
Weight | <500g |
Dimension | 140mmx137mmx136mm |
Thermal gimbal suit
Technical Parameters
2 axis brushless high stabilizing gimbal | |
Working current A | Quiescent current: <0.3A(@12V) Dynamic current: <0.6A(@12V) |
Working voltage V | DC12±0.5v |
Detector type | Uncooled focal plane array( UFPA) |
Video output | 640*512 |
Transmitter frequency | 560~700MHz |
Focal length | 13mm |
Visual angle | Horizontal : 45° Vertical: 37° |
Wave length coverage | 7.5~13.5um |
Image delay | 260ms |
Weight | 560+/-5g |
Dimension | 140mmx162mmx136mm |
30 Times Optical Zoom camera
Technical parameter
Self-stabilizing | ||
---|---|---|
Working voltage | DC12+/-0.5V | |
Working temp | -10~50ºC | |
Pitch motion range | -90°~90° | |
Roll motion range | -85°~85° | |
Level motion range | -150°~150° | |
Angle jitter | Pitch, roll: 0.02° Level: 0.03° | |
30 times HD camera technical parameters | ||
Sensor | 1/3 inch, 3 million pixels CMOS | |
Video output resolution | Max: 1920*1080p/60 | |
Len | 30 times optical zoom | |
Focus range | f=4.5~135mm | |
Fast focus | Focus time <1s | |
Dynamic range | 105db | |
Output interface | HDMI 1.3 | |
Control | PWM, serial port | |
Controllable rotational range | Roll: +/-39° Tilt: -125°~+125° | |
Transmitter frequency | 328~352MHz/ 560~700MHz( Customizable) | |
Image clearness | HD1080i/p | |
Image delay | Lowest 260ms | |
Weight | <= 1.27kg | |
Dimension | 163mm*154mm*230mm |
Tenfold Times HD Optical Zoom camera
Technical parameters
Parameter name | Parameter index | |
---|---|---|
Working voltage | DC 12±0.5V | |
Working current | 250mA | |
Work environment temp | -20ºC~50ºC | |
Controllable rotational range | pitch angle: -100~+45° Pointing: -240~+240° | |
Posture control accuracy | ±0.02° | |
Sensor | 4 mega-pixel camera( Effective pixel) 1/3 colorful CMOS 4( 2688*1520 pixel) | |
Len | 10 times optical zoom | |
Quick focus | Focus time<1.5 s | |
Video storage mode | MOV | |
Transmitter frequency | 328~352MHz/ 560~700MHz( Customizable) | |
Image clearness | HD1080i/p | |
Image delay | Lowest 260ms | |
Storage card | Max support 32G | |
Weight | ≤8kg | |
Dimension | 154mm*154mm*195mm |
About Keweitai
Keweitai, found in 1997, is a world leading wireless video transmission solutions provider. The company's product portfolio includes professional SUAS (Small Unmanned Aircraft Systems), and microwave COFDM mobile video surveillance systems.
Company advantages :
- 1 .Professional R&D teams, domestic and overseas sales personnel and after-sales service.
- 2. Headquarter based in Shenzhen with 13 offices around China.
- 3. Three production regions for uav, mobile video transmission equips and carbon fiber material.
- 4. AOPA pilot training school in Shenzhen.
- 5. Satisfy your customized needs.
- 6.Manufacturer direct selling as your first tier supplier.
https://youtu.be/U45kPKOi3IU ( Real drone formation demo for Shandong police)
https://youtu.be/cu1ULnoVeik China Industrial drones formation bellwether
Thanks for your reading to here
Best regards.
Alice